Warning: mysql_fetch_assoc() expects parameter 1 to be resource, boolean given in /var/www/localhost/htdocs/include/ekyungwon/sub_head.php on line 55

Warning: mysql_fetch_assoc() expects parameter 1 to be resource, boolean given in /var/www/localhost/htdocs/include/ekyungwon/sub_head.php on line 70
오일인젝션- AS V SERIES

as v series 제품이미지

제품의 특징

Model Max. Working pressure capacity Motor Power Noise Dimension Weight Air Outlet
bar psig ㎥/min cfm kW HP dB(A) mm kg A(B)
ASM30VT 7.0 100 1.5~3.7 53~132 22 30 63 1500x1030x1350 820 25(1)
8.5 120 1.5~3.7 53~132
9.5 135 1.2~3.0 53~107
ASM50V 7.0 100 1.7~5.8 60~205 37 50 65 1660x1130x1607 1190 40(1 1/2)
8.5 120 1.7~5.8 60~205
9.5 135 1.5~5.3 53~187
ASM75V 7.0 100 3.4~10.2 120~360 55 75 72 2000x1210x1857 1860 50(2)
8.5 120 3.4~10.2 120~360
9.5 135 2.2~8.3 78~293
ASM100V 7.0 100 3.4~12.3 120~434 75 100 75 2000x1210x1857 1910 50(2)
8.5 120 3.4~12.3 120~434
9.5 135 3.2~10.3 113~363
ASM120V 8.5 120 4.9~12.4 173~438 75 100 75 2000x1210x1857 2200 50(2)
9.5 135 4.8~11.4 170~434
ASM150V 7.0 100 7.0~21.0 239~750 132 175 78 3090x1470x2156 3080 65(2 1/2)
8.5 120 6.9~20.7 286~724
9.5 135 6.9~20.6 283~586
ASM200V 7.0 100 8.9~24.5 314~865 160 215 79 3240x1640x2156 3200 80(3)
8.5 120 8.4~24.0 297~847
9.5 135 8.3~23.5 293~830
ASM230V 8.5 120 10.2~25.7 360~903 160 215 79 3240x1640x2156 4270 80(3)
9.5 135 10.1~25.6 357~899
  • 규격 및 사양은 제품의 개량 등으로 사전예고 없이 변경될 수 있습니다.